NTC热敏电阻

NTC热敏电阻温度传感器5K和10K、50K、100K的区别

发布时间:2019-03-07    文章来源:敏创原创    点击次数:


NTC热敏电阻温度传感器5K和10K的主要区别在于它们的阻值上的不,5K在25℃时的标称阻值为5KΩ,10K在25℃时的标称阻值为10KΩ,50K在25℃时的标称阻值为50KΩ,100K的25℃时的标称阻值为100KΩ。

 
5K和10K、50K的B值曲线也不同,5K的常用B值有:3375k、3470K、3950K;10K的B值曲线有3700k、3935k、3380k、3450k、3550k、3600k、3977k、3950k。50K的B值曲线有3899K、3910K、3405K、4050K。50K的B值曲线有:3920K、3900K、3950K、3990K、4020K、4050K、4200K。
 
使用范围:
5K的热敏电阻特别适用于一次性和永久性医疗产品使用,以及能源管理系统,电器,工业设备和汽车应用。虽然适用温度范围在-80°C至+ 150°C,但在不超过105°C的温度下可获得最佳稳定性。
10K和100K的NTC热敏电阻则广泛应用于温度检测,测量,检测,指示器,监测,测量,控制,校准和补偿等,适用于暖通空调和白色家电,汽车,电池组应用。使用范围更广也更经济。

 
下表对比NTC 5K和10K、50K、100K热敏电阻在B值同样为3950k下的不同阻值差异。

温度 5K阻值 10K阻值 50K阻值 100K阻值
-30 94.6297 179.2666 872.2164 1787.9797
-29 88.7301 168.4053 820.1 1679.6017
-28 83.2387 158.2726 771.4299 1578.5061
-27 78.1247 148.8151 725.9572 1484.1584
-26 73.3596 139.9837 683.4525 1396.0662
-25 68.9175 131.7332 643.704 1313.7754
-24 64.7744 124.0216 606.5164 1236.8685
-23 60.9083 116.8107 571.7094 1164.9598
-22 57.2989 110.0648 539.1163 1097.6941
-21 53.9276 103.7512 508.5832 1034.7432
-20 50.7771 97.8396 479.9676 975.8038
-19 47.8316 92.302 453.1378 920.5962
-18 45.0766 87.1124 427.9719 868.8615
-17 42.4984 82.2471 404.3569 820.3603
-16 40.0847 77.6837 382.1881 774.871
-15 37.824 73.4018 361.3687 732.1889
-14 35.7056 69.3823 341.8087 692.1238
-13 33.7196 65.6077 323.4247 654.4999
-12 31.857 62.0616 306.1391 619.154
-11 30.1094 58.7288 289.8801 585.9346
-10 28.469 55.5953 274.5809 554.7016
-9 26.9286 52.648 260.1794 525.3245
-8 25.4814 49.8747 246.6178 497.6821
-7 24.1213 47.2643 233.8423 471.6621
-6 22.8424 44.8062 221.8032 447.1599
-5 21.6396 42.4906 210.4537 424.0781
-4 20.5077 40.3086 199.7506 402.3264
-3 19.4422 38.2516 189.6534 381.8204
-2 18.4388 36.3117 180.1246 362.4818
-1 17.4935 34.4817 171.1289 344.2375
0 16.6026 32.7547 162.6337 327.0195
1 15.7627 31.1243 154.6084 310.764
2 14.9705 29.5847 147.0244 295.4121
3 14.223 28.1301 139.855 280.9084
4 13.5176 26.7556 133.0755 267.2014
5 12.8515 25.4562 126.6624 254.2428
6 12.2223 24.2274 120.594 241.9877
7 11.6278 23.065 114.85 230.394
8 11.0659 21.965 109.4112 219.4224
9 10.5346 20.9239 104.26 209.0361
10 10.0321 19.938 99.3794 199.2007
11 9.5565 19.0041 94.7539 189.8841
12 9.1065 18.1193 90.3689 181.0559
13 8.6803 17.2807 86.2105 172.6881
14 8.2767 16.4857 82.266 164.754
15 7.8943 15.7317 78.5231 157.229
16 7.5318 15.0164 74.9705 150.0898
17 7.1882 14.3376 71.5976 143.3144
18 6.8623 13.6933 68.3944 136.8825
19 6.5531 13.0816 65.3514 130.7749
20 6.2597 12.5005 62.4599 124.9734
21 5.9812 11.9485 59.7115 119.4612
22 5.7168 11.4239 57.0985 114.2223
23 5.4655 10.9252 54.6134 109.2417
24 5.2269 10.451 52.2494 104.5053
25 5 10 50 100
26 4.7843 9.5709 47.859 95.7132
27 4.5792 9.1626 45.8208 91.6333
28 4.3841 8.7738 43.8797 87.7492
29 4.1984 8.4037 42.0308 84.0505
30 4.0217 8.0512 40.2693 80.5274
31 3.8535 7.7154 38.5905 77.1707
32 3.6932 7.3953 36.9901 73.9717
33 3.5406 7.0903 35.4642 70.9222
34 3.3951 6.7995 34.0089 68.0144
35 3.2564 6.5221 32.6205 65.2411
36 3.1243 6.2576 31.2958 62.5954
37 2.9982 6.0051 30.0315 60.0707
38 2.8779 5.7642 28.8244 57.661
39 2.7632 5.5342 27.6719 55.3604
40 2.6537 5.3146 26.5711 53.1635
41 2.5491 5.1049 25.5194 51.0651
42 2.4493 4.9045 24.5146 49.0602
43 2.3539 4.713 23.5542 47.1443
44 2.2628 4.53 22.636 45.313
45 2.1757 4.3551 21.7581 43.5621
46 2.0925 4.1878 20.9185 41.8878
47 2.0129 4.0278 20.1153 40.2862
48 1.9368 3.8748 19.3467 38.7539
49 1.864 3.7283 18.6112 37.2876
50 1.7943 3.5882 17.9072 35.8842
51 1.7277 3.454 17.2331 34.5405
52 1.6638 3.3255 16.5876 33.2538
53 1.6027 3.2025 15.9693 32.0214
54 1.5442 3.0846 15.3769 30.8408
55 1.4881 2.9717 14.8093 29.7096
56 1.4344 2.8635 14.2653 28.6253
57 1.3829 2.7597 13.7438 27.586
58 1.3336 2.6603 13.2437 26.5895
59 1.2862 2.5649 12.7642 25.6338
60 1.2409 2.4734 12.3042 24.7171
61 1.1973 2.3856 11.8629 23.8376
62 1.1555 2.3014 11.4395 22.9937
63 1.1155 2.2206 11.0331 22.1836
64 1.077 2.1431 10.643 21.4061
65 1.04 2.0686 10.2684 20.6594
66 1.0046 1.997 9.9087 19.9424
67 0.9705 1.9283 9.5633 19.2537
68 0.9378 1.8623 9.2314 18.592
69 0.9063 1.7989 8.9125 17.9562
70 0.8761 1.738 8.6061 17.3452
71 0.847 1.6794 8.3115 16.7578
72 0.8191 1.6231 8.0284 16.193
73 0.7922 1.5689 7.7561 15.6499
74 0.7664 1.5168 7.4943 15.1276
75 0.7415 1.4667 7.2424 14.6251
76 0.7176 1.4185 7.0002 14.1417
77 0.6946 1.3722 6.7671 13.6764
78 0.6724 1.3275 6.5427 13.2286
79 0.6511 1.2845 6.3268 12.7976
80 0.6306 1.2431 6.1189 12.3825
81 0.6108 1.2033 5.9188 11.9828
82 0.5917 1.1649 5.726 11.5978
83 0.5734 1.1279 5.5404 11.227
84 0.5557 1.0923 5.3616 10.8697
85 0.5386 1.058 5.1893 10.5254
86 0.5221 1.0249 5.0233 10.1935
87 0.5063 0.993 4.8632 9.8736
88 0.491 0.9623 4.709 9.5652
89 0.4763 0.9326 4.5603 9.2678
90 0.462 0.904 4.4169 8.9809
91 0.4483 0.8764 4.2787 8.7042
92 0.435 0.8498 4.1453 8.4373
93 0.4223 0.8241 4.0166 8.1797
94 0.4099 0.7994 3.8925 7.9312
95 0.398 0.7754 3.7727 7.6912
96 0.3865 0.7523 3.6572 7.4596
97 0.3754 0.73 3.5456 7.236
98 0.3646 0.7085 3.4379 7.0201
99 0.3542 0.6877 3.3339 6.8115
100 0.3442 0.6676 3.2334 6.6101
101 0.3345 0.6482 3.1364 6.4155
102 0.3251 0.6295 3.0427 6.2274
103 0.3161 0.6113 2.9522 6.0457
104 0.3073 0.5938 2.8648 5.8701
105 0.2989 0.5769 2.7802 5.7003




您可能需要以下产品:
    热敏电阻厂家介绍
    深圳敏创电子自2005年开始生产NTC热敏电阻,是国内较早从事NTC热敏电阻、NTC温度传感器等NTC负温度系数热敏电阻的生产厂家。
    联系电话:0755 - 85298752
Copyright© 2005-2018 深圳市敏创电子有限公司 版权所有 粤ICP备17067755号 站长统计